RO Plants
- High quality RO Plants with SS202/304 options available.
- Eco-friendly, food graded raw materials, friendly maintenance and advanced product design.
- Customization panels available.
- Best usage for corporation and municipal water.
- Our products can be availed in customized range as per the specifications and requirements of our clients.
- Available in various capacities.
- Made in India Product.
| MODEL | 50 | 75 | 100 | 125 | 250 |
| No Of People | 0 to 10 | 10 to 30 | 30 to 50 | 50 to 80 | 80 to 100 |
| Usage | CORPORATION / MUNICIPAL WATER | ||||

Technical Specifications
Aquaclan-Cold
| Model | Aguaclan - 100 LPH RO | |
|---|---|---|
| O.S HP Raw Water Pump | Layer | l |
| 844 FRP Vessel | Layer | l |
| 20 N B TMF - Manual | Initiative | l |
| 20" Slim Housing | HTS | 2 |
| 20" Slim Wou nd Filter | SKT | 2 |
| Flow Meter (600,1200) | Flomet | 2 |
| PU Fittings( Male-Female Connector | Set | l |
| Float | Commercial | 1 |
| Core Silex | 20 kg | l |
| Pebbel | 20 Kg | l |
| Activated Carbon Coal 600 iv | s kg | l |
| 4021 Membra ne Housing | UKL | l |
| 4021 Mem bra ne | Polymex | l |
| Control Pannel box | Accord Ap Led Plus | l |
| Booster Pressure Pump | Algo/Layer ERO 100 | l |
| SS Skid 202 | 2Ssqmm | l |
| Pre·ssure Guage | PG | 2 |
| 3/4" sv | Plastic - Techno | l |
| Low Pressure Switch | Leffoo | l |
| Pipes & Fittings | UPVC | l |

